Hahtsani, Savarkundla, Amreli, Gujarat
GST No. 24ADBPM0714H1Z3
Call 07942704684 62% Response Rate
Send Enquiry
Product Brochure
| No Of Tynes | 5 tynes |
| Working Width | 50 mm |
| Cultivation Width | 8 Feet |
| Tractor Power | 45 HP |
| Type | Spring Type |
| Country of Origin | Made in India |
| Model | JS5 |
| Tyne Thickness | 80X40 MM (PIPE) |
| No.of Tynes | 5 |
| Frame Type | Box Type Frame |
| Inter Tyne Distance | Adjustable |
| Gap Between Front Tyne & Rear Tyne | 19 Inch |
| Tyne Height | - |
| Height | 44 Inch |
| Width | 21 Inch |
| Length | 87 Inch |
| Total Weight | 270 Kg |
| Width of Cut | 72 Inch |
| Power required for Tractor | 35 HP & Above |
| KOSH:- | 1 X 1.25 INCH |
View Complete details
Product Brochure
| Cultivator Type | Tractor Mounted |
| Recommended Hp | 56–65 HP |
| Working Width | 72 Inch Standard & Adjustable |
| Type | Rigid Type |
| Model Name/Number | Shovel Cultivator |
| Total Weight In Kg | 235 - 40 Kg |
| No Of Rows | Available In 9,11 Tines ( 9 Is Regular |
| Brand | Shakti |
| Tractor Power | 35 HP |
| Row to Row Spacing (inch) | Adjustable |
| Working Depth (inch) | 6-7 Inch |
| Type Of Tins | Profile Cutting |
| Row Spacing (Inch) | Adjustable |
| Main Frame (mm) | Ms Square Box (75 / 75 / 6) |
| Cutting Blade | 305 / 75 / 10 mm Carbon Steel |
| Tines | MS 75 / 25 mm |
| Length Of Main Frame | 78 Inch |
Additional Information:
View Complete details