Hahtsani, Savarkundla, Amreli, Gujarat
GST No. 24ADBPM0714H1Z3
Call 07942704684 62% Response Rate
Send Enquiry
| Working Width | 5 Feet |
| Brand | shakti |
| Number Of Blades | 36 |
| Blade Type | L Type |
| Country of Origin | Made in India |
| COLOUR | ORANGE |
| 1 | HULL | 5 MM | EN250 HR |
| 2 | TRAILING BOARD | 2.5 MM | EN250 HR |
| 3 | SIDE PLATE | 8/10 MM | EN250 HR |
| 4 | ROTOR SHAFT | 7 MM | 89 OD PIPE / 260 CD |
| 5 | JACK SHAFT | 850 MM | EN8D VSPL |
| 6 | INPUT SHAFT | 410 MM | 20MNCR5 |
| 7 | INTERMEDIA SHAFT | 308 MM | EN8D VSPL |
| 8 | RD SHAFT | 6311 | EN8D VSPL |
| 9 | RD HOUSING | 6311 | A105 MS |
| 10 | STUB SHAFT | 6309 | EN8D VSPL |
| 11 | STUB HOUSING | 6309 | A105 MS |
| 12 | END COVER | 6 HOLE | ALUMINIUM |
| 13 | CENTER SHAFT | 30209 | EN8D VSPL |
| 14 | OIL SEAL | 0 | MICANICHAL |
| 15 | GEARBOX BODY | 0 | SGI 410/15 |
| 16 | SIDE GEAR | 20X28X35 | 20MNCR5 |
| 17 | SPEED GEAR | 17X18 | 20MNCR5 |
| 18 | CROWN PINION | 13X23 | EN353 |
| 19 | JACK SHAFT PIPE | 5 MM | 89 MM OD |
| 20 | DUMMY PIPE | 5 MM | 89 MM OD |
| 21 | CHAIN COVER | 3 MM | CRC |
| 22 | TOP MASK | 5MM | EN250 HR |
| 23 | CLEVIS BRACKET | 0 | SGI 410/15 |
View Complete details
Product Brochure
| Power | 45 HP + |
| Usage/Application | Agriculture |
| Name Of Part | Rotavator |
| Model Name/Number | Shakti |
| I Deal In | New Only |
| Material | Mild Steel |
| Weight | 462 kg |
| Rotor Tube Diameter | 89/3.5 |
| No Of Rotary Blades | 36,42 |
| Overall Width | 959 mm |
| Overall Length | 1760 mm |
| Overall Height | 1135 mm |
| Standard Tyne Construction | Square/Curverd |
| Transmition Type | Gear |
| Max. Working Depth(mm/inch) | 203/8 JSJ3F370 |
| Rotor Swing Diameter(mm/inch) | 480/18.9 JSJ3F370 |
| Driveline Safety Device | Slip Clutch/Shear Bolt |
View Complete details