Hahtsani, Savarkundla, Amreli, Gujarat
GST No. 24ADBPM0714H1Z3
Call 07942704684 62% Response Rate
Send Enquiry
Product Brochure
| Working Width | 5 Feet |
| Brand | SHAKTI |
| Number Of Blades | 36 |
| Blade Type | L Type |
| Country of Origin | Made in India |
| MODEL | SRI - 4 | SRI - 5 | SRI - 5.5 | SRI - 6 | SRI - 7 |
| Overall Length (mm) | 1414 | 1760 | 1880 | 2026 | 2259 |
| Overall Width (mm) | 959 | 959 | 959 | 959 | 959 |
| Overall Height (mm) | 1135 | 1135 | 1135 | 1135 | 1135 |
| Tilling Width (mm) | 1269 | 1615 | 1804 | 1881 | 2114 |
| Tractor Power HP & KW | 40-55 & 34-47 | 45-60 & 38-51 | 50-65 & 42-55 | 55-70 & 47-60 | 65-80 & 55-68 |
| Number of Tines (L) | 30 | 36 | 36/39/42 | 42 | 48 |
| Max. Working Depth (mm/inch) | 178/7 | 178/7 | 178/7 | 178/7 | 178/7 |
| Transmission Type | Gear | Gear | Gear | Gear | Gear |
| Rotor Tube Diameter (mm/inch) | 89/3.5 | 89/3.5 | 89/3.5 | 89/3.5 | 89/3.5 |
| Weight (kg/lbs) | 421/928 | 462/1019 | 483/1065 | 500/1102 | 536/1182 |
| Rotor Swing Diameter (mm) | 480 | 480 | 480 | 480 | 480 |
View Complete details
| Working Width | 5.5 Feet |
| Brand | SHAKTI |
| Number Of Blades | 48 |
| Country of Origin | Made in India |
| COLOUR | ORANGE |
| MODEL | SRI - 4 | SRI - 5 | SRI - 5.5 | SRI - 6 | SRI - 7 |
| Overall Length (mm) | 1402 | 1778 | 1937 | 2014 | 2247 |
| Overall Width (mm) | 900 | 900 | 900 | 900 | 900 |
| Overall Width (mm) | 1120 | 1120 | 1120 | 1120 | 1120 |
| Tilling Width (mm) | 1269 | 1615 | 1804 | 1881 | 2114 |
| Tractor Power HP & KW | 40-55 & 34-47 | 40-55 & 34-47 | 50-65 & 42-55 | 55-70 & 47-60 | 65-80 & 55-68 |
| Number of Tines (L) | 30 | 36 | 36/39/42 | 42 | 48 |
| Max. Working Depth (mm/inch) | 178/7 | 178/7 | 178/7 | 178/7 | 178/7 |
| Transmission Type | Gear | Gear | Gear | Gear | Gear |
| Rotor Tube Diameter (mm/inch) | 89/3.5 | 89/3.5 | 89/3.5 | 89/3.5 | 89/3.5 |
| Weight (kg/lbs) | 406/895 | 448/988 | 472/1041 | 489/1190 | 540/1190 |
| Rotor Swing Diameter (mm) | 480 | 480 | 480 | 480 | 480 |
View Complete details
Minimum Order Quantity: 1 Piece
| Working Width | 4 Feet |
| Brand | shakti |
| Number Of Blades | 24 |
| Blade Type | L Type |
| Country of Origin | Made in India |
| COLOUR | ORANGE |
| 1 | HULL | 3 MM | EN250 HR |
| 2 | TRAILING BOARD | 2 MM | EN250 HR |
| 3 | SIDE PLATE | 6 MM | EN250 HR |
| 4 | ROTOR SHAFT | 6 MM | 73 OD PIPE / 195 CD |
| 5 | JACK SHAFT | 570 MM | EN19 |
| 6 | INPUT SHAFT | 265 MM | 20MNCR5 |
| 7 | RD SHAFT | 6307 | EN8D VSPL |
| 8 | RD HOUSING | 6307 | A105 MS |
| 9 | STUB SHAFT | 6307 | EN8D VSPL |
| 10 | STUB HOUSING | 6307 | A105 MS |
| 11 | END COVER | THREED | CASTING |
| 12 | CENTER SHAFT | 30207 | EN8D VSPL |
| 13 | OIL SEAL | 50X78X13 | SILICON |
| 14 | GEARBOX BODY | 0 | SGI 410/15 |
| 15 | SIDE GEAR | 24X34X43 | 20MNCR5 |
| 16 | CROWN PINION | 13X23 | EN353 |
| 17 | JACK SHAFT PIPE | 4.5 MM | 60 MM OD |
| 18 | DUMMY PIPE | 4.5 MM | 60 MM OD |
| 19 | CHAIN COVER | 3 MM | CRC |
| 20 | TOP MASK | 10 MM | MS PATI |
View Complete details
Minimum Order Quantity: 1 Piece
| Working Width | 5.5 Feet |
| Brand | SHAKTI |
| Number Of Blades | 48 |
| Country of Origin | Made in India |
| COLOUR | ORANGE |
| 1 | HULL | 5 MM | EN250 HR |
| 2 | TRAILING BOARD | 2.5 MM | EN250 HR |
| 3 | SIDE PLATE | 8/10 MM | EN250 HR |
| 4 | ROTOR SHAFT | 7 MM | 89 OD PIPE / 260 CD |
| 5 | JACK SHAFT | 850 | EN19 |
| 6 | INPUT SHAFT | 350 | 20MNCR5 |
| 7 | INTERMEDIA SHAFT | 250 | EN8D VSPL |
| 8 | RD SHAFT | 6311 | EN8D VSPL |
| 9 | RD HOUSING | 6311 | A105 MS |
| 10 | STUB SHAFT | 6309 | EN8D VSPL |
| 11 | STUB HOUSING | 6309 | A105 MS |
| 12 | END COVER | 6 HOLE | ALUMINIUM |
| 13 | CENTER SHAFT | 30209 | EN8D VSPL |
| 14 | OIL SEAL | 0 | MICANICHAL |
| 15 | GEARBOX BODY | 0 | SGI 410/15 |
| 16 | SIDE GEAR | 20X28X35 | 20MNCR5 |
| 17 | SPEED GEAR | 17X18 | 20MNCR5 |
| 18 | CROWN PINION | 13X25 | EN353 |
| 19 | JACK SHAFT PIPE | 5 MM | 76 MM OD |
| 20 | DUMMY PIPE | 5 MM | 76 MM OD |
| 21 | CHAIN COVER | 3 MM | CRC |
| 22 | TOP MASK | 5MM | EN250 HR |
| 23 | CLEVIS BRACKET | 0 | SGI 410/15 |
View Complete details