Power Required | 40 HP |
Working Width | 25 Inches |
Type | Tractor Reversible Plough |
Material | Mild Steel |
Model Number | 3FH-415-10.5 |
Country of Origin | Made in India |
Number of furrow | 3 |
Tyne | 30mm |
Mold Board | (23X12)Inch X 7 mm |
Main Safting (mm) | 85 |
Head Stock Bearing | 32213(F)/33017( R ) |
Plough Share | (14 X 4)INCH X 12 mm |
Bar Point | 32mm x 25mm x 28 inch |
Distant between Furrow (inch) | 10.5 |
Tillage Width (Inch) | 32 |
Depth of Cut (max.Inch) | 8-12 |
Overall Height (inch) | 46 inch |
Overall Width | 46 inch |
Overall Length | 70 inch |
Weight (K.g./Lbs Approx.) Turnover Mechanism |
410 |
Tractor Power (HP) | 45 |
Soil Type | soft / medium |
Model Number | 2FH 525-10 F-1.25 H REG |
Country of Origin | Made in India |
Number of furrow | 2 |
Tyne | 40 mm |
Mold Board | (32X15) Inch X 10 mm |
Main Safting (mm) | 100 |
Head Stock Bearing | 32216(F)/33019( R ) |
Plough Share | (14/16/18 X 6) INCH X 12mm |
Bar Point | 38mm x 25mm x 34 inch |
Distant between Furrow (inch) | 10/12/14 |
Tillage Width (Inch) | 20/24/28 |
Depth of Cut (max.Inch) | 12-18 |
Overall Height (inch) | 54 inch |
Overall Width | 46/48/50 inch |
Overall Length | 70 inch |
Weight (K.g./Lbs Approx.) Turnover Mechanism |
525/530/535 |
Tractor Power (HP) | 55/60/65 |
Soil Type | medium/hard |
Model number | 2F 445-10 Mount 62" |
Country of Origin | Made in India |
Number of furrow | 2 |
Tyne | 32 mm |
Mold Board | (32X15) Inch X 10 mm |
Main Safting (mm) | 85 |
Head Stock Bearing | 32213(F)/33017( R ) |
Plough Share | (14/16/18 X 5) INCH X 12mm |
Bar Point | 38mm x 25mm x 34 inch |
Distant between Furrow (inch) | 10/12/14 |
Tillage Width (Inch) | 20/24/28 |
Depth of Cut (max.Inch) | 12-18 |
Overall Height (inch) | 62 inch |
Overall Width | 46/48/50 inch |
Overall Length | 70 inch |
Weight (K.g./Lbs Approx.) Turnover Mechanism |
445/450/455 |
Tractor Power (HP) | 50/55/60 |
Soil Type | soft/medium |
Model Name/Number | 2F 405-11 H-54" |
Country of Origin | Made in India |
Number of furrow | 2 |
Tyne | 32mm |
Mold Board | (32X15) Inch X 8 mm |
Main Safting (mm) | 85 |
Head Stock Bearing | 32213(F)/33017( R ) |
Plough Share | (14 X 5) INCH X 12mm |
Bar Point | 32mm x 25mm x 28 inch |
Distant between Furrow (inch) | 11 |
Tillage Width (Inch) | 22 |
Depth of Cut (max.Inch) | 12-18 |
Overall Height (inch) | 57 |
Overall Width | 46 |
Overall Length | 68 |
Weight (K.g./Lbs Approx.) Turnover Mechanism |
405 |
Tractor Power (HP) | 45 |
Soil Type | medium/hard |
Model Name/Number | 2FH 550-12 Mount 64" F-1.25 |
Country of Origin | Made in India |
Number of furrow | 2 |
Tyne | 40 mm |
Mold Board | (32X15) Inch X 10 mm |
Main Safting (mm) | 100 |
Head Stock Bearing | 32216(F)/33019( R ) |
Plough Share | (14/16/18 X 6) INCH X 12mm |
Bar Point | 38mm x 25mm x 34 inch |
Distant between Furrow (inch) | 10/12/14 |
Tillage Width (Inch) | 20/24/28 |
Depth of Cut (max.Inch) | 12-18 |
Overall Height (inch) | 64 inch |
Overall Width | 46/48/50 inch |
Overall Length | 70 inch |
Weight (K.g./Lbs Approx.) Turnover Mechanism |
545/550/555 |
Tractor Power (HP) | 60/65/70 |
Soil Type | soft/medium |
Model Name/Number | MOUNT 2FH 530-12 F-1.25 H REG |
Country of Origin | Made in India |
Number of furrow | 2 |
Tyne | 40 mm |
Mold Board | (32X15) Inch X 10 mm |
Main Safting (mm) | 100 |
Head Stock Bearing | 32216(F)/33019( R ) |
Plough Share | (14/16/18 X 6) INCH X 12mm |
Bar Point | 38mm x 25mm x 34 inch |
Distant between Furrow (inch) | 10/12/14 |
Tillage Width (Inch) | 20/24/28 |
Depth of Cut (max.Inch) | 12-18 |
Overall Height (inch) | 54 inch |
Overall Width | 46/48/50 inch |
Overall Length | 70 inch |
Weight (K.g./Lbs Approx.) Turnover Mechanism |
525/530/535 |
Tractor Power (HP) | 55/60/65 |
Soil Type | medium/hard |