Hahtsani, Savarkundla, Amreli, Gujarat
GST No. 24ADBPM0714H1Z3
Call 07942704684 62% Response Rate
Send Enquiry
Product Brochure
| Reversible Type | Mechanical Reversible |
| Number of Furrows | 2 Furrow |
| Suitable HP Range | 75–90 HP |
| Working Width | Above 1.8 m |
| Working Depth | 225 mm |
| Mounting Type | Semi Mounted |
| Model Name/Number | 2FH 485-10 Mount 64" |
| Country of Origin | Made in India |
| Number of furrow | 2 |
| Tyne | 32 mm |
| Mold Board | (32X15) Inch X 10 mm |
| Main Safting (mm) | 85 |
| Head Stock Bearing | 32213(F)/33017( R ) |
| Plough Share | (14/16/18 X 6) INCH X 12mm |
| Bar Point | 38mm x 25mm x 34 inch |
| Distant between Furrow (inch) | 10/12/14 |
| Tillage Width (Inch) | 20/24/28 |
| Depth of Cut (max.Inch) | 12-18 |
| Overall Height (inch) | 64 inch |
| Overall Width | 46/48/50 inch |
| Overall Length | 70 inch |
| Weight (K.g./Lbs Approx.) Turnover Mechanism |
485/490/495 |
| Tractor Power (HP) | 50/55/60 |
| Soil Type | soft/medium |
View Complete details
Product Brochure
| Reversible Type | Mechanical Reversible |
| Number of Furrows | 10 Furrow |
| Suitable HP Range | Above 150 HP |
| Working Width | Above 1.8 m |
| Working Depth | 325 mm |
| Mounting Type | Semi Mounted |
| Model Name/Number | 2FH 410-12 (R.) SS |
| Country of Origin | Made in India |
| Number of furrow | 2 |
| Tyne | 32 mm |
| Mold Board | (32X15) Inch X 8 mm |
| Main Safting (mm) | 85 |
| Head Stock Bearing | 32213(F)/33017( R ) |
| Plough Share | (14/16/18 X 5) INCH X 12mm |
| Bar Point | 38mm x 25mm x 34 inch |
| Distant between Furrow (inch) | 10/12/14 |
| Tillage Width (Inch) | 20/24/28 |
| Depth of Cut (max.Inch) | 12-18 |
| Overall Height (inch) | 49 inch |
| Overall Width | 44/46/48 inch |
| Overall Length | 68 inch |
| Weight (K.g./Lbs Approx.) Turnover Mechanism |
405/410/415 |
| Tractor Power (HP) | 45/55/60 |
| Soil Type | medium/hard |
View Complete details
Product Brochure
| Number of Discs | 3 |
| Plough Type | Reversible |
| Tractor Power | 40 HP |
| Model Name/Number | 2FH 575-12 (62") SHAKTI |
| Country of Origin | Made in India |
| Number of furrow | 2 |
| Tyne | 40 mm |
| Mold Board | (35X17) Inch X 10 mm |
| Main Safting (mm) | 100 |
| Head Stock Bearing | 32216(F)/33019( R ) |
| Plough Share | (14/16/18 X 6) INCH X 12mm |
| Bar Point | 38mm x 25mm x 34 inch |
| Distant between Furrow (inch) | 10/12/14 |
| Tillage Width (Inch) | 20/24/28 |
| Depth of Cut (max.Inch) | 12-18 |
| Overall Height (inch) | 62 inch |
| Overall Width | 46/48/50 inch |
| Overall Length | 70 inch |
| Weight (K.g./Lbs Approx.) Turnover Mechanism |
565/570/575 |
| Tractor Power (HP) | 60/65/70 |
| Soil Type | medium/hard |
View Complete details
Product Brochure
| Reversible Type | Mechanical Reversible |
| Number of Furrows | 2 Furrow |
| Model Name/Number | 2FH 610-12 (62") |
| Country of Origin | Made in India |
| Number of furrow | 2 |
| Tyne | 40 mm |
| Mold Board | (35X17) Inch X 10 mm |
| Main Safting (mm) | 100 |
| Head Stock Bearing | 32216(F)/33019( R ) |
| Plough Share | (16/18/20 x 6) INCH X 12mm |
| Bar Point | 38mm x 25mm x 34 inch |
| Distant between Furrow (inch) | 12/14/16 |
| Tillage Width (Inch) | 24/28/32 |
| Depth of Cut (max.Inch) | 12-18 |
| Overall Height (inch) | 66 inch |
| Overall Width | 46/48/50 inch |
| Overall Length | 70 inch |
| Weight (K.g./Lbs Approx.) Turnover Mechanism |
600/605/610 |
| Tractor Power (HP) | 65/70/75 |
| Soil Type | medium/hard |
View Complete details